Caterpillar is pleased to announce the introduction of the 300.9D sub 3 tonne mini excavator machine. The 300.9D expands the Cat® Mini Excavator offering. Most notably, the new 300.9D sub 1 tonne class provides customers with a lower cost unit for entrance into MHE ownership.
300.9D Excavators
CAT Excavators 2017 Machinrey New
Engine
| Base Power (1st Gear) - Net | 108.0 kW |
| Engine Model | Cat C7 ACERT |
| Displacement | 7.2 l |
| Bore | 105.0 mm |
| Stroke | 127.0 mm |
| Maximum Torque | 881.0 N·m |
| Speed at Rated Power | 2000.0 r/min |
Frame
| Circle - Outer Diameter | 1530.0 mm |
| Front Axle - Total Oscillation per Side | 32° |
| Front Axle - Wheel Lean - Left/Right | 18° |
Weights
| Gross Vehicle Weight - Typically Equipped | 16791.0 kg |
Operational Data
| Digging Force – Bucket | 8.9 kN |
| Digging Force – Stick | 4.5 kN |
| Operating Weight – With Safety Frame | 985.0 kg |
| Operating Weight – Without Safety Frame | 935.0 kg |
Engine
| Engine Model | Yanmar 31NV70 |
| Net Power | 9.6 kW |
| Rated Speed | 2100.0 r/min |
| Battery | 12 V, 20 Amp |
| Diesel Tank Volume | 10.0 l |
| Displacement | 854.0 cm³ |
| Flywheel Output ISO | 9.6 kW |
| Gross Power – ISO 14396 | 13.7 kW |
| Make/Type | Yanmar 31NV70 |
| Maximum Engine Output | 13.7 kW |
| Type | Water cooled model 3-cylinder diesel engine |
Weights
| Operating Weight | 935.0 kg |
| Operating Weight – With Safety Frame | 985.0 kg |
| Operating Weight – Without Safety Frame | 935.0 kg |
Dimensions
| Boom Swing Angle – Left | 55.0 ° |
| Boom Swing Angle – Right | 56.0 ° |
| Height – With ROPS Safety Frame Folded Down | 1507.0 mm |
| Height – With ROPS Safety Frame Unfolded | 2276.0 mm |
| Length – Undercarriage | 1220.0 mm |
| Maximum Dig Height | 2863.0 mm |
| Maximum Digging Depth | 1731.0 mm |
| Maximum Dozer Dig Depth | 174.0 mm |
| Maximum Dozer Lift Height | 197.0 mm |
| Maximum Dump Height | 2035.0 mm |
| Maximum Reach | 3074.0 mm |
| Maximum Reach – Ground Level | 3023.0 mm |
| Maximum Vertical Dig Depth | 1349.0 mm |
| Minimum Front Linkage Swing Radius | 1150.0 mm |
| Tail Swing Radius | 736.0 mm |
| Track Width | 180.0 mm |
| Transport Length – Arm Lowered | 2746.0 mm |
| Undercarriage Width – Extended | 864.0 mm |
| Undercarriage Width – Retracted | 711.0 mm |
| Width | 730.0 mm |
Hydraulic System
| Pumps | 2 gear pumps |
| Discharge Capacity | 11.4 + 11.4 L/min (3 + 3 gal/min) |
| Hydraulic Tank Capacity | 14.0 l |
| Operating Pressure Pivot | 70.0 bar |
| Operating Pressure for the Work and Travel Hydraulics | 170.0 bar |
Chassis and Swivel Gear
| Gradeability | 30°/58% |
| Ground Clearance | 127.0 mm |
| Ground Pressure | 0.25 kg/cm² |
| Machine Swing Speed | 8.0 r/min |
| Number of Rollers – Each Side | 2 |
| Track Width | 180.0 mm |
| Travel Speed | 1.8 km/h |
Operating Specifications
| Machine Overhang | 318.0 mm |
| Stick Length – Standard | 890.0 mm |
Dozer Blade
| Dig Depth | 174.0 mm |
| Height | 200.0 mm |
| Lift Height | 197.0 mm |
| Width | 700.0 mm |
Noise Emissions
| Sound Power Level (LWA) (to 2000/14/EG) | 93.0 dB(A) |