The Cat® 301.7D gives you a blend of power, control and stability to make your working day easier and more productive.
301.7D Excavators
CAT Excavators 2017 Machinrey New
Engine
| Base Power (1st Gear) - Net | 108.0 kW |
| Engine Model | Cat C7 ACERT |
| Displacement | 7.2 l |
| Bore | 105.0 mm |
| Stroke | 127.0 mm |
| Maximum Torque | 881.0 N·m |
| Speed at Rated Power | 2000.0 r/min |
Frame
| Circle - Outer Diameter | 1530.0 mm |
| Front Axle - Total Oscillation per Side | 32° |
| Front Axle - Wheel Lean - Left/Right | 18° |
Weights
| Gross Vehicle Weight - Typically Equipped | 16791.0 kg |
Engine
| Engine Model | Yanmar 3TNV76 |
| Net Power | 13.2 kW |
| Displacement | 1116.0 cm³ |
| Gross Power – ISO 14396 | 17.9 kW |
| Rated Net Power – 2,200 rpm – ISO 9249 | 13.2 kW |
Weights
| Operating Weight | 1728.0 kg |
| Operating Weight – With Cab | 1720.0 kg |
| Operating Weight – With Cab and Extending Undercarriage | 1845.0 kg |
| Operating Weight – With Canopy | 1610.0 kg |
| Operating Weight – With Canopy and Extending Undercarriage | 1735.0 kg |
Travel System
| Gradeability | 30°/58% |
| Travel Speed | 2.8 km/h/5.6 km/h (1.74 mph/3.48 mph) |
Hydraulic System
| Operating Pressure – Equipment | 200.0 bar |
| Operating Pressure – Travel | 200.0 bar |
| Operating Pressure – Swing | 125.0 bar |
| Auxiliary Circuits – Primary | 30 L/min at 170 bar (8 gal/min at 2,465 psi) |
| Auxiliary Circuits – Secondary | 17 L/min at 200 bar (4.5 gal/min at 2,900 psi) |
| Maximum Bucket Force | 18.8 kN |
| Maximum Stick Force – Long Stick | 9.8 kN |
| Maximum Stick Force – Standard Stick | 11.2 kN |
| Pump Flow at 2,200 rpm | 6.4 l/min |
Blade
| Width | 990.0 mm |
| Height | 230.0 mm |
| Dig Depth – Standard Blade | 317.0 mm |
| Lift Height – Standard Blade | 197.0 mm |
Service Refill Capacities
| Fuel Tank Capacity | 24.0 l |
| Hydraulic Tank Capacity | 21.0 l |
Dimensions (Approximate) – Standard Stick
| Boom Swing Angle – LH | 77°/64° |
| Boom Swing Angle – RH | 48.0 ° |
| Height | 2290.0 mm |
| Length – Undercarriage – Extending | 1600.0 mm |
| Length – Undercarriage – Fixed | 1445.0 mm |
| Maximum Boom Offset – LH | 360.0 mm |
| Maximum Boom Offset – RH | 520.0 mm |
| Maximum Dig Height | 3485.0 mm |
| Maximum Digging Depth | 2200.0 mm |
| Maximum Dozer Dig Depth | 320.0 mm |
| Maximum Dozer Lift Height | 200.0 mm |
| Maximum Dump Height | 2500.0 mm |
| Maximum Reach – Ground Level | 3700.0 mm |
| Maximum Vertical Dig Depth | 1430.0 mm |
| Tail Swing Radius | 1170.0 mm |
| Transport Length – Arm Lowered | 3855.0 mm |
| Undercarriage Width – Extended | 1300.0 mm |
| Undercarriage Width – Retracted | 990.0 mm |
| Width | 990.0 mm |
Dimensions (Approximate) – Long Stick
| Boom Swing Angle – LH | 77°/64° |
| Boom Swing Angle – RH | 48.0 ° |
| Height | 2290.0 mm |
| Length – Undercarriage – Extending | 1600.0 mm |
| Length – Undercarriage – Fixed | 1445.0 mm |
| Maximum Boom Offset – LH | 360.0 mm |
| Maximum Boom Offset – RH | 520.0 mm |
| Maximum Dig Height | 3595.0 mm |
| Maximum Digging Depth | 2400.0 mm |
| Maximum Dozer Dig Depth | 320.0 mm |
| Maximum Dozer Lift Height | 200.0 mm |
| Maximum Dump Height | 2610.0 mm |
| Maximum Reach – Ground Level | 3895.0 mm |
| Maximum Vertical Dig Depth | 1620.0 mm |
| Tail Swing Radius | 1170.0 mm |
| Transport Length – Arm Lowered | 3855.0 mm |
| Undercarriage Width – Extended | 1300.0 mm |
| Undercarriage Width – Retracted | 990.0 mm |
| Width | 990.0 mm |
Operating Specifications
| Machine Overhang | 495.0 mm |
| Stick Length – Long | 1180.0 mm |
| Stick Length – Standard | 980.0 mm |